Microstrip Power Divider

Microstrip Power Divider

Tlhaloso e Khutšoanyane:

Sesebelisoa se sa sebetseng se arolang matla a lets'oao la ho kenya likanale tse peli tse lekanang kapa se hlahisang matla a lekanang ka likanale tse ngata, kapa ka lehlakoreng le leng se kopanya matla a matšoao a mangata hore e be sehlahisoa se le seng, seo hape se ka bitsoang co frequency combiner.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mofuta oa Sehlahisoa Ho sebetsaKhafetsa

Sehlopha

Tsela VSVR Tahlehelo ea Kenyelletso Ho behwa ka thoko Karolelano ea Matla Tšitiso Sehokedi
WGF-2-80/470-01NF 80 ~ 470MHz 2 ≤1.30:1 ≤0.6 dB ≥20 dB Ho arola 200W / ho kopanya 2W 50 Ω NF
WGF-2-136/174-01NF 136 ~ 174MHz 2 ≤1.25:1 ≤0.5 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-2-350/520-01NF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-2-350/520-01SMAF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-2-350/520-01TNCF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-2-350/880-01NF 350 ~ 880MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-2-350/880-01SMAF 350 ~ 880MHz 2 ≤1.25:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-2-350/880-01TNCF 350 ~ 880MHz 2 ≤1.25:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-2-698/2700-01NF 698 ~ 2700MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB 50W 50 Ω NF
WGF-2-698/2700-01SMAF 698 ~ 2700MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-2-698/3800-01 4310F 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω 4310-F
WGF-2-698/3800-01NF 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-2-698/3800-01SMAF 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-2-1100/1700-01NF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-2-1100/1700-01SMAF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-2-1100/1700-01TNCF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-8-1550/1600-01NF 1550 ~ 1600MHz 8 HO Port ≤1.4:1
OUT Port ≤1.25:1
≤1.0 dB ≥18 dB 15W 50 Ω NF
WGF-12-1550/1600-01NF 1550 ~ 1600MHz 12 HO Port ≤1.45:1
OUT Port ≤1.25:1
≤1.0 dB ≥18 dB 15W 50 Ω NF
WGF-2-2000/6000-01SMAF 2GHz ~ 6GHz 2 ≤1.30:1 ≤0.4 dB ≥21 dB Ho arola 20W / ho kopanya 1W 50 Ω SMA-F
WGF-2-2000/6000-11NF 2GHz ~ 6GHz 2 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-136/174-01NF 136 ~ 174MHz 3 ≤1.30:1 ≤0.6 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-350/520-01NF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-350/520-01SMAF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-3-350/520-01TNCF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-3-350/880-01NF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-350/880-01SMAF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-3-350/880-01TNCF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-3-698/2700-01NF 698 ~ 2700MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-698/2700-01SMAF 698 ~ 2700MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-3-698/3800-01 4310F 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω 4310-F
WGF-3-698/3800-01NF 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-698/3800-01SMAF 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-3-1100/1700-01NF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-3-1100/1700-01SMAF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-3-1100/1700-01TNCF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-3-2000/6000-11NF 2GHz ~ 6GHz 3 ≤1.40:1 ≤1.4 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-80/470-01NF 80 ~ 470MHz 4 ≤1.30:1 ≤1.0 dB ≥20 dB Ho arola 200W / ho kopanya 2W 50 Ω NF
WGF-4-136/174-01NF 136 ~ 174MHz 4 ≤1.30:1 ≤0.6 dB ≥18 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-350/520-01NF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-350/520-01SMAF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-4-350/520-01TNCF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-4-698/2700-01NF 698 ~ 2700MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-698/2700-01SMAF 698 ~ 2700MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-4-698/3800-01 43-10F 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω 4310-F
WGF-4-698/3800-01NF 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-698/3800-01SMAF 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-4-1100/1700-01NF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-4-1100/1700-01SMAF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F
WGF-4-1100/1700-01TNCF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-6-1100/1700-01TNCF 1100 ~ 1700MHz 6 ≤1.40:1 ≤1.2 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω TNC-F
WGF-6-698/2700-01NF 698 ~ 2700MHz 6 ≤1.30:1 ≤1.2 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω NF
WGF-6-698/2700-01SMAF 698 ~ 2700MHz 6 ≤1.40:1 ≤1.2 dB ≥20 dB Ho arola 50W / ho kopanya 2W 50 Ω SMA-F

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang